Find specifications below for the Godfrey Sanpan 2500 ULW pontoon boat. Specs includes passenger capacity, overall length, max horsepower and fuel capacity.
Standard Specifications
    
        
            | Beam (ft,in) | 8' 6" | 
        
            | Deck Length | 23' 6" | 
        
            | Dry Weight (lb) | 3,200 | 
        
            | Fuel Capacity (gal) | 45 | 
        
            | Livewell | N/A | 
        
            | Max HP | 300 | 
        
            | Overall Length (ft,in) | 25' 9" | 
        
            | Passengers | 15 | 
        
            | Pontoon Diameter (Inner Tube) | 27" | 
        
            | Pontoon Diameter (Outer Tubes) | 25" | 
        
            | Pontoon Length | 25' 7" | 
        
            | Total Weight Capacity (lb) | 2,865 | 
        
            | Wet Weight (lb) | 3,482 | 
    
iMPACT + Package (29 in. Center Tube)
    
        
            | Dry Weight (lb) | 3,270 | 
        
            | Fuel Capacity (gal) | 61 | 
        
            | Max HP | 400 | 
        
            | Passengers | 17 | 
        
            | Pontoon Diameter (Inner Tube) | 29" | 
        
            | Pontoon Diameter (Outer Tubes) | 27" | 
        
            | Total Weight Capacity (lb) | 3,265 | 
        
            | Wet Weight (lb) | 3,652 | 
    
Model comes standard with the GTP 27" Center Tube Package