Specifications
    
        
            | Beam (ft,in) | 8' 6" | 
        
            | Deck Length | 21' | 
        
            | Dry Weight (lb) | 2,080 | 
        
            | Fuel Capacity (gal) | 30 | 
        
            | Livewell | N/A | 
        
            | Max HP | 150 | 
        
            | Overall Length (ft,in) | 22' 11" | 
        
            | Passengers | 12 | 
        
            | Pontoon Diameter (Inner Tube) | N/A | 
        
            | Pontoon Diameter (Outer Tubes) | 25" | 
        
            | Pontoon Length | 21' 4" | 
        
            | Total Weight Capacity (lb) | 2,310 | 
        
            | Wet Weight (lb) | 2,260 | 
    
 
 
 
27 in. Package
    
        
            | Dry Weight (lb) | 2,250 | 
        
            | Fuel Capacity (gal) | 30 | 
        
            | Max HP | 150 | 
        
            | Passengers | 14 | 
        
            | Pontoon Diameter (Inner Tube) | N/A | 
        
            | Pontoon Diameter (Outer Tubes) | 27" | 
        
            | Total Weight Capacity (lb) | 2,530 | 
        
            | Wet Weight (lb) | 2,438 | 
    
 
 
 
Sport Tube 27 in. Package
    
        
            | Dry Weight (lb) | 2,250 | 
        
            | Fuel Capacity (gal) | 30 | 
        
            | Max HP | 150 | 
        
            | Passengers | 12 | 
        
            | Pontoon Diameter (Inner Tube) |  | 
        
            | Pontoon Diameter (Outer Tubes) |  | 
        
            | Total Weight Capacity (lb) | 2,335 | 
        
            | Wet Weight (lb) | 2,430 | 
    
 
 
GTP 27 in. Center Tube Package
    
        
            | Dry Weight (lb) | 2,550 | 
        
            | Fuel Capacity (gal) | 45 | 
        
            | Max HP | 200 | 
        
            | Overall Length (ft,in) |  | 
        
            |  |  | 
        
            | 
            Pontoon Diameter (Inner Tube) | 27" | 
        
            | Pontoon Diameter (Outer Tubes) | 25" | 
        
            | Total Weight Capacity (lb) | 2,510 | 
        
            | Wet Weight (lb) | 2,820 | 
    
iMPACT + Package (29 in. Center Tube)
 
    
        
            | Dry Weight (lb) | 2,725 | 
        
            | Fuel Capacity (gal) | 61 | 
        
            | Max HP | 250 | 
        
            | Overall Length (ft,in) |  | 
        
            |  |  | 
        
            | 
            Pontoon Diameter (Inner Tube) | 29" | 
        
            | Pontoon Diameter (Outer Tubes) | 27" | 
        
            | Total Weight Capacity (lb) | 2,830 | 
        
            | Wet Weight (lb) | 3,091 |